Used 20ft and 40ft Containers for Sale
- Company Name:Black and White Global
- Membership:Free Member
- Member Since:2023. 05.10
- Country/Region:United Kingdom
- City:Bristol
- Contact:Paul Anthony
- Related Keywords:Used container
Black and White GlobalContact us
Black and White Global
[United Kingdom]
| Packaging Detail: | Standard export seaworthy packing |
| Delivery Detail: | Within 10-20 days or or according to the order quantity |
Reefer Containers for Sale :
1. 20ft & 40ft Standard Container
2. It is used for preserving the quality of food.
Reefer Containers for Sale
This type of container is capable of the temperature-controlled cargo. It can rely on external power, such as electrical power points at a land based site or diesel powered generators on road journey to keep its cool temperature. It can also be equipped with a water cooling system or ventilation to remove heat from cargo holds.
1) Features: high strength, easy to transport
2) Steel reefer structure, MGSS outer panels, SUS304 side & door lining, pre-painted AL sheet
3) Corrugated base panel, a pair of forklift pockets and extrusion AL T-floor
4) Application: Transportation has become easier due to this type of precise control that ensures preserving the quality of foods such as meat, fish, eggs, Vegetables and fruits, as well as plants and pharmaceuticals.
| 20ft Standard Reefer Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 6,058 | 20' |
| Width | 2,438 | 8' | |
| Height | 2,591 | 8'-6" | |
| Internal | Length | 5,468 | 17'-11 17/64" |
| Width | 2,294 | 7'-6 15/32" | |
| Height | 2,273 | 7'-5 31/64" | |
| Door Opening | Width | 2,290 | 7'-6 5/32" |
| Height | 2,264 | 7'-5 9/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 28.4 | 1,003 | ||
| Weight | Kilogram | Pound | |
| Weight | Max Gross | 30480 | 67200 |
| Tare | 2900 | 6390 | |
| Max Payload | 27,580 | 60,810 | |
| Allowable Stacking Weight (1.8G) | 216000 | 476,200 | |
| 40ft Standard Reefer Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 12,192 | 40' |
| Width | 2,438 | 8' | |
| Height | 2,896 | 9'-6" | |
| Internal | Length | 11,590 | 38'- 19/64" |
| Width | 2,294 | 7'-6 5/16" | |
| Height | 2,554 | 8'-4 35/64" | |
| Door Opening | Width | 2,290 | 7'-6 5/32" |
| Height | 2,569 | 8'-5 9/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 67.9 | 2398 | ||
| Weight | Kilogram | Pound | |
| Weight | Max Gross | 34000 | 74960 |
| Tare | 4560 | 10050 | |
| Max Payload | 29440 | 64910 | |
| Allowable Stacking Weight (1.8G) | |||
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838